An amortization schedule is a month-by-month breakdown of how each EMI is split between principal repayment and interest. In the early months, a larger share goes toward interest; as the outstanding balance reduces, more of each EMI goes toward principal.
Example: If a borrower takes a loan against property of ₹25,00,000 at an interest rate of 9.5% p.a. for a tenure of 15 years, the EMI would be approximately ₹26,098. The schedule below shows how the first 12 months are allocated.
| Month | Principal (₹) | Interest (₹) | Principal + Interest (₹) | Balance to be Paid (₹) |
|---|
| 1 | ₹6,314 | ₹19,792 | ₹26,106 | ₹24,93,686 |
| 2 | ₹6,364 | ₹19,742 | ₹26,106 | ₹24,87,322 |
| 3 | ₹6,414 | ₹19,691 | ₹26,106 | ₹24,80,908 |
| 4 | ₹6,465 | ₹19,641 | ₹26,106 | ₹24,74,443 |
| 5 | ₹6,516 | ₹19,589 | ₹26,106 | ₹24,67,926 |
| 6 | ₹6,568 | ₹19,538 | ₹26,106 | ₹24,61,359 |
| 7 | ₹6,620 | ₹19,486 | ₹26,106 | ₹24,54,739 |
| 8 | ₹6,672 | ₹19,433 | ₹26,106 | ₹24,48,066 |
| 9 | ₹6,725 | ₹19,381 | ₹26,106 | ₹24,41,341 |
| 10 | ₹6,778 | ₹19,327 | ₹26,106 | ₹24,34,563 |
| 11 | ₹6,832 | ₹19,274 | ₹26,106 | ₹24,27,731 |
| 12 | ₹6,886 | ₹19,220 | ₹26,106 | ₹24,20,845 |
Note: The schedule provided is of the first 12 months. The actual amortization schedule for your loan may vary based on the lender's calculation method, processing fees, and prepayments.