An amortization schedule is a month-by-month breakdown of how each EMI is split between principal repayment and interest. In the early months, a larger share goes toward interest; as the outstanding balance reduces, more of each EMI goes toward principal.
Example: If a borrower takes a home loan of ₹50,00,000 at an interest rate of 9.25% p.a. for a tenure of 20 years, the EMI would be approximately ₹45,793. The schedule below shows how the first 12 months are allocated.
| Month | Principal (₹) | Interest (₹) | Principal + Interest (₹) | Balance to be Paid (₹) |
|---|
| 1 | ₹7,252 | ₹38,542 | ₹45,793 | ₹49,92,748 |
| 2 | ₹7,308 | ₹38,486 | ₹45,793 | ₹49,85,441 |
| 3 | ₹7,364 | ₹38,429 | ₹45,793 | ₹49,78,077 |
| 4 | ₹7,421 | ₹38,373 | ₹45,793 | ₹49,70,656 |
| 5 | ₹7,478 | ₹38,315 | ₹45,793 | ₹49,63,178 |
| 6 | ₹7,536 | ₹38,258 | ₹45,793 | ₹49,55,643 |
| 7 | ₹7,594 | ₹38,200 | ₹45,793 | ₹49,48,049 |
| 8 | ₹7,652 | ₹38,141 | ₹45,793 | ₹49,40,397 |
| 9 | ₹7,711 | ₹38,082 | ₹45,793 | ₹49,32,686 |
| 10 | ₹7,771 | ₹38,023 | ₹45,793 | ₹49,24,915 |
| 11 | ₹7,830 | ₹37,963 | ₹45,793 | ₹49,17,085 |
| 12 | ₹7,891 | ₹37,903 | ₹45,793 | ₹49,09,194 |
Note: The schedule provided is of the first 12 months. The actual amortization schedule for your loan may vary based on the lender's calculation method, processing fees, and prepayments.